The Crest
| Dimensions | Seating Capacity |
| Area (sqm) – 54 | Conference – 30 |
| Height – 2.5 | U-Shape – 30 |
| Width – 4.5 | Classroom – 40 |
| Length – 12 | Banquet – 30 | Theatre – 12 |
Amethyst
| Dimensions | Seating Capacity |
| Area (sqm) – 54 | Conference – 30 |
| Height – 2.5 | U-Shape – 30 |
| Width – 4.5 | Classroom – 40 |
| Length – 12 | Banquet – 30 | Theatre – 12 |
Topaz
| Dimensions | Seating Capacity |
| Area (sqm) – 19.2 | Conference – 6 |
| Height – 2.5 | U-Shape – 5 |
| Width – 4.2 | Classroom – 9 |
| Length – 4.6 | Banquet – 10 |
| Theatre – 12 |
Pearl
| Dimensions | Seating Capacity |
| Area (sqm) – 24.2 | Conference – 14 |
| Height – 2.5 | U-Shape – 12 |
| Width – 4.1 | Classroom – 15 |
| Length – 5.9 | Banquet – 20 |
| Theatre – 20 |
Ruby
| Dimensions | Seating Capacity |
| Area (sqm) – 24.8 | Conference – 14 |
| Height – 2.5 | U-Shape – 12 |
| Width – 4.2 | Classroom – 15 |
| Length – 5.9 | Banquet – 20 |
| Theatre – 20 |
Aquamarine
| Dimensions | Seating Capacity |
| Area (sqm) – 38.2 | Conference – 24 |
| Height – 2.5 | U-Shape – 21 |
| Width – 4.5 | Classroom – 30 |
| Length – 8.5 | Banquet – 24 |
| Theatre – 40 |
Grand Ballroom
| Dimensions | Seating Capacity |
| Area (sqm) – 306.5 | Conference – 70 |
| Height – 3.8 | U-Shape – 60 |
| Width – 12.6 | Classroom – 80 |
| Length – 24.3 | Banquet – 100 |
| Theatre – 150 |
Executive Room
| Dimensions | Seating Capacity |
| Area (sqm) – 14.3 | Conference – 12 |
| Height – 4.3 | U-Shape – 12 |
| Width – 3.3 | |





